Price index
These are the amounts a new customer pays, read from the vendor's page. Database 2026-10-15.1. Oldest price check: 15 Oct 2026. A row says "Price being re-checked" when the last look was more than 30 days ago, or when the vendor page did not give one clear figure.
Prices were read from the vendors' own pages on 15 Oct 2026. Amounts are US dollars and exclude tax unless the source says otherwise. A figure that was conflicting or unclear is stored as unverified and is not shown as a price.
App builders
| Tool | Plan | Price | Checked |
|---|---|---|---|
| Lovable App builders | Free 5 build credits a day, capped at 30 a month, plus 20 Cloud credits a month. | US$0/month | 15 Oct 2026 Source |
| Lovable App builders | Pro, 100 credits 100 credits a month, plus 5 build credits a day. Unlimited members. Code editing, download, and a custom domain. The same 100-credit tier is US$250 a year (US$21 a month) if you pay annually. Higher credit tiers cost more. Business at 100 credits is US$50 a month. | US$25/month | 15 Oct 2026 Source |
| Bolt App builders | Free 300K tokens a day, 1M tokens a month, Bolt branding, website hosting. | US$0/month | 15 Oct 2026 Source |
| Bolt App builders | Pro Starts at 10M tokens a month, no daily token limit, custom domain, unused tokens roll for one extra month. Teams is US$30 per member per month, billed monthly. | US$25/month | 15 Oct 2026 Source |
| ReplitPays us nothing App builders | Starter Daily agent allowance, limited monthly cloud credits, one published app. | US$0/month | 15 Oct 2026 Source |
| ReplitPays us nothing App builders | Core US$20 of monthly credits, full Agent, up to 5 collaborators, unlimited published apps. Monthly price only. The pricing page shows an annual figure and the docs say Core is US$204 a year. Those annual figures do not match, so no annual price is shown. | US$20/month | 15 Oct 2026 Source |
| ReplitPays us nothing App builders | Pro More credits, up to 15 builders, credit rollover for two months, 28-day database restore. The pricing page also shows US$90 a month when billed annually. Not used as the default launch plan. | US$100/month | 15 Oct 2026 Source |
| v0 App builders | Free 7 messages a day, deploy to Vercel, GitHub sync. Paid prices were not clear enough on the pricing page to record. | US$0/month | 15 Oct 2026 Source |
| Framer App builders | Free Framer says this plan is for non-commercial use. No custom domain. | US$0/month | 15 Oct 2026 Source |
| Framer App builders | Basic | Price being re-checked | Hidden |
Editors
| Tool | Plan | Price | Checked |
|---|---|---|---|
| CursorPays us nothing Editors | Free Limited agent and chat usage. | US$0/month | 15 Oct 2026 Source |
| CursorPays us nothing Editors | Plus Grok models only. No third-party models, cloud agents, or Bugbot. Annual billing is US$80 a year. Not the default launch pick, because third-party models are not included. | US$8/month | 15 Oct 2026 Source |
| CursorPays us nothing Editors | Premium 4x the Plus usage pool. Third-party models at API list price, billed separately. Annual billing is US$300 a year. Prices exclude tax. Super is US$100 a month and Ultra is US$200 a month. | US$30/month | 15 Oct 2026 Source |
| Devin Desktop Editors | Free Light quota, limited model availability, unlimited inline edits and tab completions. | US$0/month | 15 Oct 2026 Source |
| Devin Desktop Editors | Pro Higher quotas, frontier models, Devin Cloud, extra usage at API pricing. Max is US$200 a month. A pricing FAQ mentions some older Pro subscribers staying at US$15. That grandfathered price is not the price for a new signup. | US$20/month | 15 Oct 2026 Source |
| Devin Desktop Editors | Teams Up to 200 members. Full seats are US$40 each. The plan costs at least US$80 a month. The desktop FAQ also says a full seat includes US$40 a month of usage across Devin products. | US$80/month | 15 Oct 2026 Source |
| GitHub Copilot Editors | Free Limited chat and agent usage. | US$0/month | 15 Oct 2026 Source |
| GitHub Copilot Editors | Pro | Price being re-checked | Hidden |
| Claude Editors | Free Chat on web, desktop, and mobile. | US$0/month | 15 Oct 2026 Source |
| Claude Editors | Pro More usage than Free, plus Claude Code, projects, and more models. Annual billing is US$17 a month, US$200 charged up front. Prices exclude tax. | US$20/month | 15 Oct 2026 Source |
Databases
| Tool | Plan | Price | Checked |
|---|---|---|---|
| Supabase Databases | Free 500 MB database, 50,000 monthly active users, pauses after 1 week idle, 2 active projects. | US$0/month | 15 Oct 2026 Source |
| Supabase Databases | Pro 8 GB disk per project, US$10 of compute credit covering one Micro instance, no pause for inactivity. A second project on Micro compute is an extra US$10 before the credit. The pricing page's worked example for two projects is US$35 a month. | US$25/month | 15 Oct 2026 Source |
| Neon Databases | Free 100 CU-hours per project, 1 GB storage per project, scale to zero. Not a trial. | US$0/month | 15 Oct 2026 Source |
| Neon Databases | Launch No monthly minimum. Compute is US$0.106 per CU-hour. Storage is US$0.35 per GB-month. Idle compute can scale to zero. Invoices under US$0.50 are not collected. | No monthly minimum. Compute is US$0.106 per CU-hour. Storage is US$0.35 per GB-month. Idle compute can scale to zero. | 15 Oct 2026 Source |
| Firebase Databases | Spark No-cost quotas, including auth and a Firestore allowance. No card required. | US$0/month | 15 Oct 2026 Source |
| Firebase Databases | Blaze Pay as you go. Spark no-cost quotas are included. Further use is billed at Google Cloud rates. No single monthly minimum is listed on the plan card. | Pay as you go. Spark no-cost quotas are included. Further use is billed at Google Cloud rates. No single monthly minimum is listed on the plan card. | 15 Oct 2026 Source |
| Convex Databases | Free Personal projects and prototypes. Up to 6 developers on the free and starter description. | US$0/month | 15 Oct 2026 Source |
| Convex Databases | Professional Daily backups, custom domains, log streaming. The total assumes one developer. Business and Enterprise have a US$2,500 monthly minimum. Not a default pick. | US$25/month | 15 Oct 2026 Source |
Accounts
| Tool | Plan | Price | Checked |
|---|---|---|---|
| Clerk Accounts | Hobby Up to 50,000 retained users per app, up to 3 dashboard seats. No card. | US$0/month | 15 Oct 2026 Source |
| Clerk Accounts | Pro 50,000 retained users included per app, then volume pricing. Remove Clerk branding and add MFA. US$20 a month if billed annually. Extra retained users are listed from US$0.02 each. | US$25/month | 15 Oct 2026 Source |
Hosting
| Tool | Plan | Price | Checked |
|---|---|---|---|
| Vercel Hosting | Hobby Personal, non-commercial use. Included usage caps, no extra usage for sale. | US$0/month | 15 Oct 2026 Source |
| Vercel Hosting | Pro Commercial use. Includes a US$20 monthly usage credit. One developer seat is included in that reading of the seat price. The pricing FAQ says Pro plans have a US$20 included credit. Usage past the credit is billed. | US$20/month | 15 Oct 2026 Source |
| Netlify Hosting | Free 300 credits. Custom domains with SSL. | US$0/month | 15 Oct 2026 Source |
| Netlify Hosting | Personal 1,000 credits. The credit pack on Personal is 500 credits for US$5. Pro is US$20 a month with 3,000 credits and unlimited members. | US$9/month | 15 Oct 2026 Source |
| Cloudflare Workers Hosting | Workers Free 100,000 requests a day. CPU time is capped per invocation. | US$0/month | 15 Oct 2026 Source |
| Cloudflare Workers Hosting | Workers Paid US$5 minimum a month. Includes a larger request and CPU allowance. Requests past the included 10 million are US$0.30 per million. The US$5 is the subscription minimum, not a cap. A busy worker costs more. | US$5/month | 15 Oct 2026 Source |
Shops
| Tool | Plan | Price | Checked |
|---|---|---|---|
| Shopify Shops | Basic, monthly Online store, hosting, and Shopify Payments. Online standard card rate 2.9% + 30¢. Yearly billing is US$29 a month. A US$1-a-month introductory offer was on the page and is not this price. Grow is US$105 a month, or US$79 billed yearly. | US$39/month | 15 Oct 2026 Source |
Payments
| Tool | Plan | Price | Checked |
|---|---|---|---|
| Stripe Payments | Standard online cards No monthly fee. 2.9% + US$0.30 per successful online card charge on standard pricing. No setup fee. Custom pricing accounts pay different rates. Refunds do not return the processing fee. | No monthly fee. 2.9% + US$0.30 per successful online card charge on standard pricing. | 15 Oct 2026 Source |
Voice
| Tool | Plan | Price | Checked |
|---|---|---|---|
| ElevenLabs Voice | Free 10,000 credits a month. Commercial licence is listed on Starter, not in the free plan's feature list. | US$0/month | 15 Oct 2026 Source |
| ElevenLabs Voice | Starter 30,000 credits a month, commercial licence, instant voice cloning. Standing price from the pricing FAQ. A first-month promo of US$1 was marked until 18 Oct 2026 and is not this price. Annual billing is listed as two months free (US$5 a month equivalent). | US$6/month | 15 Oct 2026 Source |
| ElevenLabs Voice | Creator 121,000 credits a month and professional voice cloning. FAQ lists US$22 a month. A first-month price of US$11 was marked until 18 Oct 2026. | US$22/month | 15 Oct 2026 Source |
Model APIs
| Tool | Plan | Price | Checked |
|---|---|---|---|
| OpenAI API Model APIs | gpt-5-mini, standard US$0.25 per 1M input tokens and US$2.00 per 1M output tokens. No monthly minimum in this row. Short-context standard rates. Batch and long-context prices on the same page are different and are not used here. | US$0.25 per 1M input tokens and US$2.00 per 1M output tokens. No monthly minimum in this row. | 15 Oct 2026 Source |
| Tool | Plan | Price | Checked |
|---|---|---|---|
| Resend Email | Free 3,000 emails a month, 100 a day, 3 domains. | US$0/month | 15 Oct 2026 Source |
| Resend Email | Pro, 50,000 emails 50,000 emails a month. Overage US$0.90 per 1,000. There is no annual discount. A 100,000-email Pro tier is US$35 a month. | US$20/month | 15 Oct 2026 Source |
Cache
| Tool | Plan | Price | Checked |
|---|---|---|---|
| Upstash Redis Cache | Free 250 MB. The FAQ also says 500K commands a month. | US$0/month | 15 Oct 2026 Source |
| Upstash Redis Cache | Fixed 250 MB 250 MB, 50 GB bandwidth. Extra read regions are US$5. Pay as you go is US$0.20 per 100K commands, with storage fees. Not used as the flat launch figure. | US$10/month | 15 Oct 2026 Source |
Analytics
| Tool | Plan | Price | Checked |
|---|---|---|---|
| PostHog Analytics | Free allowance 1 million analytics events, 5,000 session recordings, 1 million feature-flag requests a month, and other product allowances. Pay-as-you-go has no monthly minimum, but the per-event rates were not copied into one monthly figure. | US$0/month | 15 Oct 2026 Source |
Docs
| Tool | Plan | Price | Checked |
|---|---|---|---|
| Notion Docs | Free For one person, pages are unlimited. A multi-member free workspace has a block limit. | US$0/month | 15 Oct 2026 Source |
| Notion Docs | Plus Unlimited blocks, custom forms, and bigger uploads. The total assumes one member. Business is US$20 per member per month. Guests are not billed as members. | US$10/month | 15 Oct 2026 Source |
Writing tools
No plans are in the database for this page.